Public offer information
Timetable of key events
| Event | Time and date |
|---|---|
| CMA approval of the Offer Document | [10 July 2026] |
| Posting Date for purposes of issuance of the Offer Document | [14 July 2026] |
| Circulation of this Offer Document to ABSA Shareholders | [18 August 2026] |
| Opening Date* | [21 July 2026] |
| Closing Date* (for purposes of being able to accept the Offer) | 17h00 East African Time [10 August 2026] |
| Announcement of the results of the Offer (acceptances received)* | No later than [21 August 2026] |
| Settlement Date | [07 September 2026] |
Indicative dates — refer to footnote below for important qualifications.
* These dates have been approved by the CMA but are subject to change and are indicative only. The Offeror reserves the right to amend this indicative timetable and extend the period of the Offer, subject to obtaining the necessary regulatory approvals. Any change in the timetable will be issued and published in 2 English language daily newspapers with national circulation in Kenya and any other publication as may be required in South Africa.